
| Product Name | Film thickness (Standard) | SST | CCT | Gas resistance | Free from hydrogen embrittlement | BI-metallic contact corrosion |
|---|---|---|---|---|---|---|
| LAFRE | 5μm | 2000 | 200 | ○ | ◎ | ◎ |
| LAFRE D | 10μm | 1000~2000 | 200 | △ | ◎ | ◎ |
| RUSPERT | 15μm | 1000 | 100 | ○ | △ | ◎ |
| RUSPERT 200 | 10μm | 1000 | 100 | ○ | △ | ○ |
| RUSPERT 300 | 11μm | 1000 | 100 | ○ | △ | ○ |
|
■Features ![]() |
■Applications Automobiles, Construction, Light electrical components |
|
■Features |
■Applications For repairs of coating film |
|
■Features ![]() |
■Applications Automobiles, Construction, Light electrical components |
|
Also
availableRuspert treatment over hot dip galvanizing |
■Features ![]() |
■Applications Automobiles, Construction |
|
■Features ![]() |
■Applications Construction |
|
■Features ![]() |
■Applications Construction, Light electrical components |
![]()